VESSEL SCHEDULE
SHEKOU
| POL | POD | CARRIER | M/V | SI / VGM CLS | CY CLS | ETD SHK | ETA HCM | REQ LOAD | T/T | POD TML |
| SHK | HCM | BHJ-EMC | EVER CHARM 0114-115A (SO ON HAND) | 10-Nov 10:00 | 10-Nov 12:00 | 11-Nov | 15-Nov | 9-Nov | DIRECT4 | CAT LAI |
| SHK | HCM | BHJ-IAL | WAN HAI 373 S020 | 7-Nov 17:00 | 9-Nov 12:00 | 11-Nov | 14-Nov | 6-Nov | DIRECT3 | CAT LAI |
| SHK | HCM | BHJ-SNL | HE SHUN / 2522S | 11-Nov 17:00 | 12-Nov 12:00 | 14-Nov | 17-Nov | 10-Nov | DIRECT3 | CAT LAI |
| SHK | HCM | BHJ-EMC | EVER COMMAND 0115-074A (SO ON HAND) | 14-Nov 10:00 | 15-Nov 12:00 | 17-Nov | 21-Nov | 13-Nov | DIRECT4 | CAT LAI |
| SHK | HCM | BHJ-SNL | TIDE CAPTAIN / 2523S | 17-Nov 17:00 | 19-Nov 12:00 | 21-Nov | 24-Nov | 16-Nov | DIRECT3 | CAT LAI |
| SHK | HCM | BHJ-IAL | WAN HAI 359 S033 | 20-Nov 17:00 | 21-Nov 12:00 | 23-Nov | 26-Nov | 19-Nov | DIRECT3 | CAT LAI |
| SHK | HCM | BHJ-EMC | EVER CROWN 0116-074A (SO ON HAND) | 21-Nov 17:00 | 22-Nov 12:00 | 24-Nov | 28-Nov | 20-Nov | DIRECT4 | CAT LAI |
| SHK | HCM | BHJ-YML | TS HOCHIMINH-25014S | 21-Nov 10:00 | 22-Nov 12:00 | 24-Nov | 27-Nov | 20-Nov | DIRECT3 | CAT LAI |
| SHK | HCM | BHJ-IAL | INTERASIA PROGRESS S105 | 21-Nov 17:00 | 23-Nov 12:00 | 25-Nov | 28-Nov | 20-Nov | DIRECT3 | CAT LAI |
| SHK | HCM | BHJ-MSC | MSC PALATIUM III / HK548A | 24-Nov 10:00 | 24-Nov 12:00 | 25-Nov | 30-Nov | 23-Nov | DIRECT5 | SPITC |
| SHK | HCM | BHJ-YML | YM CERTAINTY 078S | 25-Nov 10:00 | 25-Nov 12:00 | 26-Nov | 29-Nov | 24-Nov | DIRECT3 | CAT LAI |
| SHK | HCM | BHJ-SNL | HE SHUN / 2523S | 24-Nov 17:00 | 26-Nov 12:00 | 28-Nov | 1-Dec | 23-Nov | DIRECT3 | CAT LAI |
| POL | POD | CARRIER | M/V | SI / VGM CLS | CY CLS | ETD SHK | ETA HPH | REQ LOAD | T/T | POD TML |
| SHK | HPH | BHJ-MSC | XIN BIN ZHOU / HD544A (2*20GP O N HAND) | 5-Nov 10:00 | 7-Nov 12:00 | 8-Nov | 11-Nov | 4-Nov | DIRECT3 | HICT TERMINAL 9 |
| SHK | HPH | BHJ-MSC | MSC LARA III / HD545A (1*40HQ ON HAND) | 6-Nov 17:00 | 7-Nov 12:00 | 9-Nov | 12-Nov | 5-Nov | DIRECT3 | HICT TERMINAL 9 |
| SHK | HPH | BHJ-SNL | SITC LIANYUNGANG / 2530S (SO ON HAND) | 7-Nov 10:00 | 7-Nov 12:00 | 9-Nov | 11-Nov | 6-Nov | DIRECT2 | HAIPHONG NEWPORT |
| YTN | HPH | BHJ-COSCO | FENGYUNHE 1920S (SO ON HAND) | 7-Nov 17:00 | 9-Nov 12:00 | 11-Nov | 15-Nov | 6-Nov | DIRECT4 | HICT TERMINAL 9 |
| YTN | HPH | BHJ-COSCO | CAIYUNHE/1920S (SO ON HAND) | 11-Nov 17:00 | 12-Nov 12:00 | 14-Nov | 18-Nov | 10-Nov | DIRECT4 | HICT TERMINAL 9 |
| SHK | HPH | BHJ-TSL | INTERASIA RESILIENCE S071 | 12-Nov 10:00 | 12-Nov 12:00 | 14-Nov | 17-Nov | 11-Nov | DIRECT3 | VIP GREEN PORT |
| SHK | HPH | BHJ-CNC | PRIDE PACIFIC 0GUCJW1NC | 11-Nov 17:00 | 12-Nov 12:00 | 14-Nov | 16-Nov | 10-Nov | DIRECT2 | NAM DINH VU |
| SHK | HPH | BHJ-EMC | EVER CROWN 0111-073B (SO ON HAND) | 13-Nov 10:00 | 13-Nov 12:00 | 15-Nov | 17-Nov | 12-Nov | DIRECT2 | VIP GREEN PORT |
| SHK | HPH | BHJ-MSC | MSC MAKALU III /HD546A | 13-Nov 17:00 | 14-Nov 12:00 | 16-Nov | 19-Nov | 12-Nov | DIRECT3 | HICT TERMINAL 9 |
| SHK | HPH | BHJ-SNL | HF SPIRIT / 2535S | 14-Nov 10:00 | 14-Nov 12:00 | 16-Nov | 18-Nov | 13-Nov | DIRECT2 | HAIPHONG NEWPORT |
| SHK | HPH | BHJ-CNC | PRIDE PACIFIC 0GUCLW1NC | 16-Nov 17:00 | 17-Nov 12:00 | 19-Nov | 21-Nov | 15-Nov | DIRECT2 | NAM DINH VU |
| SHK | HPH | BHJ-IAL | INTERASIA RESILIENCE S071 | 17-Nov 10:00 | 19-Nov 12:00 | 21-Nov | 23-Nov | 16-Nov | DIRECT2 | VIP GREEN PORT |
| YTN | HPH | BHJ-COSCO | JINYUNHE/1920S | 20-Nov 17:00 | 21-Nov 12:00 | 23-Nov | 27-Nov | 19-Nov | DIRECT4 | HICT TERMINAL 9 |
| SHK | HPH | BHJ-SNL | SITC HAIPHONG / 2528S | 21-Nov 10:00 | 21-Nov 12:00 | 23-Nov | 25-Nov | 20-Nov | DIRECT2 | HAIPHONG NEWPORT |
| SHK | HPH | BHJ-CNC | PRIDE PACIFIC 0GUCNW1NC | 21-Nov 10:00 | 21-Nov 12:00 | 23-Nov | 25-Nov | 20-Nov | DIRECT2 | NAM DINH VU |
| SHK | HPH | BHJ-EMC | EVER CALM 0112-108B | 22-Nov 10:00 | 23-Nov 12:00 | 25-Nov | 27-Nov | 21-Nov | DIRECT2 | VIP GREEN PORT |
| SHK | HPH | BHJ-TSL | TAICHUNG 418S | 26-Nov 10:00 | 26-Nov 12:00 | 28-Nov | 1-Dec | 25-Nov | DIRECT3 | VIP GREEN PORT |
| SHK | HPH | BHJ-EMC | EVER CHARM 0114-115B | 28-Nov 10:00 | 28-Nov 12:00 | 30-Nov | 2-Dec | 27-Nov | DIRECT2 | VIP GREEN PORT |
| SHK | HPH | BHJ-IAL | TAICHUNG S418 | 1-Dec 10:00 | 1-Dec 12:00 | 3-Dec | 5-Dec | 30-Nov | DIRECT2 | VIP GREEN PORT |
NANSHA
| POL | POD | CARRIER | M/V | SI / VGM CLS | CY CLS | ETD NSA | ETA HCM | REQ LOAD | T/T | POD TML |
| NSA | HCM | BHJ-SNL | HE SHUN / 2522S | 10-Nov 17:00 | 11-Nov 12:00 | 13-Nov | 16-Nov | 9-Nov | DIRECT3 | CAT LAI |
| NSA | HCM | BHJ-COSCO | MIYUNHE /467S (SO ON HAND) | 14-Nov 10:00 | 14-Nov 12:00 | 16-Nov | 19-Nov | 13-Nov | DIRECT3 | CAT LAI |
| NSA | HCM | BHJ-MCC | MCC ANDALAS 546S | 15-Nov 10:00 | 16-Nov 12:00 | 18-Nov | 21-Nov | 14-Nov | DIRECT3 | CAT LAI |
| NSA | HCM | BHJ-EMC | EVER ORDER 0085-094S (SO ON HAND) | 17-Nov 10:00 | 18-Nov 12:00 | 19-Nov | 22-Nov | 16-Nov | DIRECT3 | CAT LAI |
| NSA | HCM | BHJ-SNL | TIDE CAPTAIN / 2523S | 17-Nov 17:00 | 18-Nov 12:00 | 20-Nov | 23-Nov | 16-Nov | DIRECT3 | CAT LAI |
| NSA | HCM | BHJ-IAL | A HOUOU S125 | 17-Nov 10:00 | 18-Nov 12:00 | 20-Nov | 23-Nov | 16-Nov | DIRECT3 | CAT LAI |
| NSA | HCM | BHJ-COSCO | TIDE SAILOR /047S | 20-Nov 10:00 | 20-Nov 12:00 | 21-Nov | 24-Nov | 19-Nov | DIRECT3 | CAT LAI |
| NSA | HCM | BHJ-MCC | MCC ANDALAS 547S | 21-Nov 10:00 | 22-Nov 12:00 | 24-Nov | 27-Nov | 20-Nov | DIRECT3 | CAT LAI |
| NSA | HCM | BHJ-EMC | EVER OWN 0087-055S | 21-Nov 10:00 | 24-Nov 12:00 | 25-Nov | 28-Nov | 20-Nov | DIRECT3 | CAT LAI |
| NSA | HCM | BHJ-YML | TS HOCHIMINH-25014S | 21-Nov 10:00 | 23-Nov 12:00 | 25-Nov | 28-Nov | 20-Nov | DIRECT3 | CAT LAI |
| NSA | HCM | BHJ-YML | YM CERTAINTY 078S | 24-Nov 10:00 | 24-Nov 12:00 | 26-Nov | 29-Nov | 23-Nov | DIRECT3 | CAT LAI |
| NSA | HCM | BHJ-SNL | HE SHUN / 2523S | 24-Nov 17:00 | 25-Nov 12:00 | 27-Nov | 30-Nov | 23-Nov | DIRECT3 | CAT LAI |
| NSA | HCM | BHJ-IAL | CUL LAEMCHABANG S547 | 25-Nov 10:00 | 25-Nov 12:00 | 27-Nov | 30-Nov | 24-Nov | DIRECT3 | CAT LAI |
| NSA | HCM | BHJ-EMC | EVER OUTDO 0088-051S | 27-Nov 10:00 | 30-Nov 12:00 | 1-Dec | 4-Dec | 26-Nov | DIRECT3 | CAT LAI |
| POL | POD | CARRIER | M/V | SI / VGM CLS | CY CLS | ETD NSA | ETA HPH | REQ LOAD | T/T | POD TML |
| NSA | HPH | BHJ-JJ | MILD JAZZ / 2545S (SO ON HAND) | 7-Nov 17:00 | 8-Nov 12:00 | 10-Nov | 12-Nov | 6-Nov | DIRECT2 | NAM DINH VU |
| NSA | HPH | BHJ-COSCO | FENGYUNHE /1920S (SO ON HAND) | 10-Nov 10:00 | 10-Nov 12:00 | 12-Nov | 15-Nov | 9-Nov | DIRECT3 | NAM DINH VU |
| NSA | HPH | BHJ-TSL | TS MAWEI 25024S | 10-Nov 10:00 | 10-Nov 12:00 | 12-Nov | 15-Nov | 9-Nov | DIRECT3 | VIP GREEN PORT |
| NSA | HPH | BHJ-HAIAN | HAIAN BELL 304W | 10-Nov 17:00 | 11-Nov 12:00 | 12-Nov | 16-Nov | 9-Nov | DIRECT4 | HAI AN PORT |
| NSA | HPH | BHJ-COSCO | CAIYUNHE /1920S (SO ON HAND) | 13-Nov 10:00 | 13-Nov 12:00 | 15-Nov | 18-Nov | 12-Nov | DIRECT3 | NAM DINH VU |
| NSA | HPH | BHJ-JJ | MILD WALTZ / 2546S (SO ON HAND) | 14-Nov 17:00 | 15-Nov 12:00 | 17-Nov | 19-Nov | 13-Nov | DIRECT2 | NAM DINH VU |
| NSA | HPH | BHJ-CUL | PRIDE PACIFIC 2545S | 14-Nov 10:00 | 15-Nov 12:00 | 17-Nov | 20-Nov | 13-Nov | DIRECT3 | NAM DINH VU |
| NSA | HPH | BHJ-ZIM | HAIAN BELL 192W (SO ON HAND) | 17-Nov 10:00 | 17-Nov 12:00 | 18-Nov | 21-Nov | 16-Nov | DIRECT3 | HAI AN PORT |
| NSA | HPH | BHJ-TSL | TS PENANG 25019S | 17-Nov 10:00 | 17-Nov 12:00 | 18-Nov | 21-Nov | 16-Nov | DIRECT3 | VIP GREEN PORT |
| NSA | HPH | BHJ-COSCO | JINYUNHE /1920S | 21-Nov 10:00 | 21-Nov 12:00 | 23-Nov | 26-Nov | 20-Nov | DIRECT3 | NAM DINH VU |
| NSA | HPH | BHJ-CUL | PRIDE PACIFIC 2546S | 21-Nov 10:00 | 22-Nov 12:00 | 23-Nov | 26-Nov | 20-Nov | DIRECT3 | NAM DINH VU |
| NSA | HPH | BHJ-JJ | MILD JAZZ / 2547S | 21-Nov 17:00 | 22-Nov 12:00 | 24-Nov | 26-Nov | 20-Nov | DIRECT2 | NAM DINH VU |
| NSA | HPH | BHJ-TSL | TS HOHOR 25024S | 24-Nov 10:00 | 24-Nov 12:00 | 25-Nov | 28-Nov | 23-Nov | DIRECT3 | VIP GREEN PORT |
| NSA | HPH | BHJ-HAIAN | HAIAN BELL 306W | 24-Nov 17:00 | 25-Nov 12:00 | 27-Nov | 1-Dec | 23-Nov | DIRECT4 | HAI AN PORT |
| NSA | HPH | BHJ-CUL | PRIDE PACIFIC 2547S | 26-Nov 10:00 | 26-Nov 12:00 | 28-Nov | 1-Dec | 25-Nov | DIRECT3 | NAM DINH VU |
SHANGHAI
| POL | POD | CARRIER | M/V | SI / VGM CLS | CY CLS | ETD SHA | ETA HCM | REQ LOAD | T/T | POD TML |
| SHA | HCM | BHJ-SITC | HONG AN 2529S | 6-Nov 17:00 | 7-Nov 12:00 | 8-Nov | 13-Nov | 5-Nov | DIRECT5 | CAT LAI |
| SHA | HCM | BHJ-MSC | MSC COLETTE III / HS546A | 11-Nov 10:00 | 11-Nov 12:00 | 13-Nov | 23-Nov | 10-Nov | DIRECT10 | SPITC |
| SHA | HCM | BHJ-WHL | WAN HAI 292 S058 | 12-Nov 10:00 | 12-Nov 12:00 | 13-Nov | 19-Nov | 11-Nov | DIRECT6 | CAT LAI |
| SHA | HCM | BHJ-MCC | NICOLINE MAERSK546S | 12-Nov 10:00 | 12-Nov 12:00 | 14-Nov | 19-Nov | 11-Nov | DIRECT5 | CAT LAI |
| SHA | HCM | BHJ-SITC | SITC KEELUNG 2531S | 13-Nov 17:00 | 14-Nov 12:00 | 15-Nov | 20-Nov | 12-Nov | DIRECT5 | CAT LAI |
| SHA | HCM | BHJ-YML | YM CELEBRITY 094S | 14-Nov 17:00 | 16-Nov 12:00 | 18-Nov | 25-Nov | 13-Nov | DIRECT7 | CAT LAI |
| SHA | HCM | BHJ-EMC | UNI-PREMIER 0346-439S | 14-Nov 10:00 | 16-Nov 12:00 | 18-Nov | 24-Nov | 13-Nov | DIRECT6 | CAT LAI |
| SHA | HCM | BHJ-MSC | MSC TARA III / HS547A | 18-Nov 10:00 | 18-Nov 12:00 | 20-Nov | 30-Nov | 17-Nov | DIRECT10 | SPITC |
| SHA | HCM | BHJ-MCC | NICOLAI MAERSK 547S | 17-Nov 10:00 | 19-Nov 12:00 | 21-Nov | 26-Nov | 16-Nov | DIRECT5 | CAT LAI |
| SHA | HCM | BHJ-WHL | INTERASIA PROGRESS S105 | 21-Nov 10:00 | 21-Nov 12:00 | 22-Nov | 28-Nov | 20-Nov | DIRECT6 | CAT LAI |
| SHA | HCM | BHJ-SITC | MILD ORCHID 2547S | 20-Nov 17:00 | 21-Nov 12:00 | 22-Nov | 27-Nov | 19-Nov | DIRECT5 | CAT LAI |
| SHA | HCM | BHJ-YML | GSL AFRICA 976S | 20-Nov 17:00 | 21-Nov 12:00 | 23-Nov | 30-Nov | 19-Nov | DIRECT7 | CAT LAI |
| SHA | HCM | BHJ-WHL | WAN HAI 296 S050 | 25-Nov 10:00 | 25-Nov 12:00 | 26-Nov | 2-Dec | 24-Nov | DIRECT6 | CAT LAI |
| SHA | HCM | BHJ-EMC | UNI-PRUDENT 0347-454S | 24-Nov 10:00 | 24-Nov 12:00 | 26-Nov | 2-Dec | 23-Nov | DIRECT6 | CAT LAI |
| SHA | HCM | BHJ-MSC | MSC ARIA III / HS548A | 24-Nov 10:00 | 25-Nov 12:00 | 27-Nov | 7-Dec | 23-Nov | DIRECT10 | SPITC |
| SHA | HCM | BHJ-MCC | NICOLINE MAERSK 548S | 24-Nov 10:00 | 26-Nov 12:00 | 28-Nov | 3-Dec | 23-Nov | DIRECT5 | CAT LAI |
| SHA | HCM | BHJ-YML | BUXMELODY 234S | 27-Nov 17:00 | 28-Nov 12:00 | 30-Nov | 7-Dec | 26-Nov | DIRECT7 | CAT LAI |
| POL | POD | CARRIER | M/V | SI / VGM CLS | CY CLS | ETD SHA | ETA HPH | REQ LOAD | T/T | POD TML |
| SHA | HPH | BHJ-MCC | MAERSK NARVIK 544S | 5-Nov 10:00 | 6-Nov 12:00 | 7-Nov | 13-Nov | 4-Nov | DIRECT6 | Tan Vu terminal |
| SHA | HPH | BHJ-COSCO | XIN HONG KONG 078W | 10-Nov 10:00 | 10-Nov 12:00 | 11-Nov | 16-Nov | 9-Nov | DIRECT5 | NAM DINH VU PORT |
| SHA | HPH | BHJ-SITC | SITC TOYOHASHI 2526S | 10-Nov 10:00 | 10-Nov 12:00 | 11-Nov | 15-Nov | 9-Nov | DIRECT4 | DINHVU PORT |
| SHA | HPH | BHJ-CUL | CA OSAKA 2545S | 10-Nov 10:00 | 10-Nov 12:00 | 12-Nov | 18-Nov | 9-Nov | DIRECT6 | Nam Dinh Vu port |
| SHA | HPH | BHJ-MSC | MSC COLETTE III / HS546A | 10-Nov 17:00 | 11-Nov 12:00 | 13-Nov | 19-Nov | 9-Nov | DIRECT6 | NAM DINH VU PORT |
| SHA | HPH | BHJ-CUL | CA KOBE 2546S | 11-Nov 17:00 | 12-Nov 12:00 | 14-Nov | 20-Nov | 10-Nov | DIRECT6 | Nam Dinh Vu port |
| SHA | HPH | BHJ-ASL | CA KOBE V.2527W | 12-Nov 10:00 | 12-Nov 12:00 | 14-Nov | 20-Nov | 11-Nov | DIRECT6 | NAM DINH VU PORT |
| SHA | HPH | BHJ-ASL | CA GUANGZHOU 2520W | 12-Nov 10:00 | 12-Nov 12:00 | 14-Nov | 20-Nov | 11-Nov | DIRECT6 | NAM DINH VU PORT |
| SHA | HPH | BHJ-MCC | NAKSKOV MAERSK545S | 13-Nov 10:00 | 14-Nov 12:00 | 15-Nov | 21-Nov | 12-Nov | DIRECT6 | Tan Vu terminal |
| SHA | HPH | BHJ-COSCO | XIN MEI ZHOU /162W | 14-Nov 10:00 | 15-Nov 12:00 | 16-Nov | 21-Nov | 13-Nov | DIRECT5 | NAM DINH VU PORT |
| SHA | HPH | BHJ-SITC | SITC SHENZHEN 2532S | 16-Nov 10:00 | 17-Nov 12:00 | 18-Nov | 22-Nov | 15-Nov | DIRECT4 | DINHVU PORT |
| SHA | HPH | BHJ-MSC | MSC TARA III / HS547A | 17-Nov 17:00 | 18-Nov 12:00 | 20-Nov | 26-Nov | 16-Nov | DIRECT6 | NAM DINH VU PORT |
| SHA | HPH | BHJ-ASL | CA MANILA 2521W | 17-Nov 10:00 | 18-Nov 12:00 | 20-Nov | 26-Nov | 16-Nov | DIRECT6 | NAM DINH VU PORT |
| SHA | HPH | BHJ-MCC | NORDAGER MAERSK546S | 20-Nov 10:00 | 20-Nov 12:00 | 21-Nov | 27-Nov | 19-Nov | DIRECT6 | Tan Vu terminal |
| SHA | HPH | BHJ-CUL | CA NAGOYA 2547S | 17-Nov 17:00 | 19-Nov 12:00 | 21-Nov | 27-Nov | 16-Nov | DIRECT6 | Nam Dinh Vu port |
| SHA | HPH | BHJ-COSCO | CSCL WINTER /058W | 21-Nov 10:00 | 22-Nov 12:00 | 23-Nov | 28-Nov | 20-Nov | DIRECT5 | NAM DINH VU PORT |
| SHA | HPH | BHJ-MSC | MSC ARIA III / HS548A | 24-Nov 17:00 | 25-Nov 12:00 | 27-Nov | 3-Dec | 23-Nov | DIRECT6 | NAM DINH VU PORT |
| SHA | HPH | BHJ-SITC | INTRA BHUM 2550S | 25-Nov 10:00 | 26-Nov 12:00 | 27-Nov | 1-Dec | 24-Nov | DIRECT4 | DINHVU PORT |
NINGBO
| POL | POD | CARRIER | M/V | SI / VGM CLS | CY CLS | ETD NGB | ETA HCM | REQ LOAD | T/T | POD TML |
| NGB | HCM | BHJ-SITC | WHITE DRAGON 2522S | 5-Nov 10:00 | 5-Nov 12:00 | 6-Nov | 13-Nov | 4-Nov | DIRECT7 | CAT LAI |
| NGB | HCM | BHJ-MSC | MSC ARIA III / HS545A | 7-Nov 10:00 | 7-Nov 12:00 | 8-Nov | 16-Nov | 6-Nov | DIRECT8 | SPITC |
| NGB | HCM | BHJ-MCC | MERATUS JIMBARAN 544S | 7-Nov 10:00 | 8-Nov 12:00 | 9-Nov | 14-Nov | 6-Nov | DIRECT5 | CAT LAI |
| NGB | HCM | BHJ-CNC | ABRAO COCHIN 0HO2AS1NC | 11-Nov 10:00 | 11-Nov 12:00 | 12-Nov | 20-Nov | 10-Nov | DIRECT8 | CAT LAI |
| NGB | HCM | BHJ-SITC | SITC XINGDE 2524S | 12-Nov 10:00 | 12-Nov 12:00 | 13-Nov | 20-Nov | 11-Nov | DIRECT7 | CAT LAI |
| NGB | HCM | BHJ-COSCO | KYOTO TOWER/045S | 13-Nov 10:00 | 13-Nov 12:00 | 14-Nov | 19-Nov | 12-Nov | DIRECT5 | CAT LAI |
| NGB | HCM | BHJ-NBOS | XIN MING ZHOU 106 /2515S | 12-Nov 10:00 | 12-Nov 12:00 | 14-Nov | 19-Nov | 11-Nov | DIRECT5 | CAT LAI |
| NGB | HCM | BHJ-MSC | MSC COLETTE III / HS546A | 14-Nov 10:00 | 14-Nov 12:00 | 15-Nov | 23-Nov | 13-Nov | DIRECT8 | SPITC |
| NGB | HCM | BHJ-EMC | EVER ORDER 0085-094S | 14-Nov 17:00 | 16-Nov 12:00 | 17-Nov | 26-Nov | 13-Nov | DIRECT9 | CAT LAI |
| NGB | HCM | BHJ-MCC | MAERSK NUSSFJORD 545S | 17-Nov 10:00 | 17-Nov 12:00 | 18-Nov | 23-Nov | 16-Nov | DIRECT5 | CAT LAI |
| NGB | HCM | BHJ-CNC | ISEACO FORTUNE 0HO2GS1NC | 14-Nov 10:00 | 17-Nov 12:00 | 18-Nov | 26-Nov | 13-Nov | DIRECT8 | CAT LAI |
| NGB | HCM | BHJ-SITC | SITC JUNDE 2522S | 19-Nov 10:00 | 19-Nov 12:00 | 20-Nov | 27-Nov | 18-Nov | DIRECT7 | CAT LAI |
| NGB | HCM | BHJ-COSCO | DING XIANG TAI PING /020S | 17-Nov 10:00 | 20-Nov 12:00 | 21-Nov | 26-Nov | 16-Nov | DIRECT5 | CAT LAI |
| NGB | HCM | BHJ-NBOS | TS KAOHSIUNG / 2513S | 20-Nov 10:00 | 20-Nov 12:00 | 21-Nov | 26-Nov | 19-Nov | DIRECT5 | CAT LAI |
| NGB | HCM | BHJ-MSC | MSC TARA III / HS547A | 19-Nov 10:00 | 21-Nov 12:00 | 22-Nov | 30-Nov | 18-Nov | DIRECT8 | SPITC |
| NGB | HCM | BHJ-EMC | EVER OWN 0087-055S | 21-Nov 17:00 | 22-Nov 12:00 | 23-Nov | 2-Dec | 20-Nov | DIRECT9 | CAT LAI |
| NGB | HCM | BHJ-MCC | NUUK MAERSK546S | 24-Nov 10:00 | 24-Nov 12:00 | 25-Nov | 30-Nov | 23-Nov | DIRECT5 | CAT LAI |
| NGB | HCM | BHJ-CNC | ABRAO COCHIN 0HO2ES1NC | 21-Nov 10:00 | 24-Nov 12:00 | 25-Nov | 3-Dec | 20-Nov | DIRECT8 | CAT LAI |
| NGB | HCM | BHJ-COSCO | BEROLINA C /005S | 24-Nov 10:00 | 24-Nov 12:00 | 25-Nov | 30-Nov | 23-Nov | DIRECT5 | CAT LAI |
| NGB | HCM | BHJ-EMC | EVER OUTDO 0088-051S | 26-Nov 17:00 | 27-Nov 12:00 | 28-Nov | 7-Dec | 25-Nov | DIRECT9 | CAT LAI |
| NGB | HCM | BHJ-NBOS | XIN MING ZHOU 106 /2516S | 27-Nov 10:00 | 27-Nov 12:00 | 28-Nov | 3-Dec | 26-Nov | DIRECT5 | CAT LAI |
| POL | POD | CARRIER | M/V | SI / VGM CLS | CY CLS | ETD NGB | ETA HPH | REQ LOAD | T/T | POD TML |
| NGB | HPH | BHJ-MSC | MSC ARIA III / HS545A | 6-Nov 10:00 | 6-Nov 12:00 | 8-Nov | 13-Nov | 5-Nov | DIRECT5 | NAM DINH VU PORT |
| NGB | HPH | BHJ-SNL | HAI SU 6 / 2527S | 7-Nov 10:00 | 7-Nov 12:00 | 9-Nov | 15-Nov | 6-Nov | DIRECT6 | NAM DINH VU PORT |
| NGB | HPH | BHJ-SITC | SITC ANHE 2520S | 10-Nov 10:00 | 10-Nov 12:00 | 11-Nov | 16-Nov | 9-Nov | DIRECT5 | DINHVU PORT |
| NGB | HPH | BHJ-MCC | TS QINGDAO 518S | 10-Nov 10:00 | 11-Nov 12:00 | 12-Nov | 19-Nov | 9-Nov | DIRECT7 | Tan Vu terminal |
| NGB | HPH | BHJ-TSL | TS QINGDAO 25018S | 10-Nov 10:00 | 11-Nov 12:00 | 12-Nov | 20-Nov | 9-Nov | DIRECT8 | Tan Vu terminal |
| NGB | HPH | BHJ-CUL | CA KOBE 2546S | 11-Nov 10:00 | 12-Nov 12:00 | 13-Nov | 19-Nov | 10-Nov | DIRECT6 | NAM DINH VU PORT |
| NGB | HPH | BHJ-MSC | MSC COLETTE III / HS546A | 13-Nov 10:00 | 13-Nov 12:00 | 15-Nov | 20-Nov | 12-Nov | DIRECT5 | NAM DINH VU PORT |
| NGB | HPH | BHJ-COSCO | WAN HANG HENG YUAN /001S | 14-Nov 10:00 | 14-Nov 12:00 | 16-Nov | 22-Nov | 13-Nov | DIRECT6 | HICT |
| NGB | HPH | BHJ-SNL | HAI SU 7 / 2527S | 14-Nov 10:00 | 14-Nov 12:00 | 16-Nov | 22-Nov | 13-Nov | DIRECT6 | NAM DINH VU PORT |
| NGB | HPH | BHJ-MCC | ZHONG GU DI ZHONG547S | 14-Nov 10:00 | 16-Nov 12:00 | 17-Nov | 24-Nov | 13-Nov | DIRECT7 | Tan Vu terminal |
| NGB | HPH | BHJ-TSL | ZHONG GU DI ZHO NG HAI 547S | 13-Nov 17:00 | 16-Nov 12:00 | 17-Nov | 25-Nov | 12-Nov | DIRECT8 | Tan Vu terminal |
| NGB | HPH | BHJ-COSCO | XIN BIN HONG/046S | 17-Nov 10:00 | 17-Nov 12:00 | 18-Nov | 24-Nov | 16-Nov | DIRECT6 | HICT |
| NGB | HPH | BHJ-SITC | SITC NAGOYA 2544S | 17-Nov 10:00 | 17-Nov 12:00 | 18-Nov | 23-Nov | 16-Nov | DIRECT5 | DINHVU PORT |
| NGB | HPH | BHJ-CUL | CA NAGOYA 2547S | 17-Nov 10:00 | 19-Nov 12:00 | 20-Nov | 26-Nov | 16-Nov | DIRECT6 | NAM DINH VU PORT |
| NGB | HPH | BHJ-MSC | MSC TARA III / / HS547A | 19-Nov 10:00 | 20-Nov 12:00 | 22-Nov | 27-Nov | 18-Nov | DIRECT5 | NAM DINH VU PORT |
| NGB | HPH | BHJ-SNL | HAI SU 6 / 2528S | 21-Nov 10:00 | 21-Nov 12:00 | 23-Nov | 29-Nov | 20-Nov | DIRECT6 | NAM DINH VU PORT |
| NGB | HPH | BHJ-MCC | TS QINGDAO 519S | 21-Nov 10:00 | 23-Nov 12:00 | 24-Nov | 1-Dec | 20-Nov | DIRECT7 | Tan Vu terminal |
| NGB | HPH | BHJ-TSL | TS QINGDAO 25019S | 21-Nov 17:00 | 24-Nov 12:00 | 25-Nov | 3-Dec | 20-Nov | DIRECT8 | Tan Vu terminal |
| NGB | HPH | BHJ-CUL | CA OSAKA 2548S | 24-Nov 10:00 | 26-Nov 12:00 | 27-Nov | 3-Dec | 23-Nov | DIRECT6 | NAM DINH VU PORT |
| NGB | HPH | BHJ-COSCO | XIN ZHAN JIANG /194S | 2-Dec 10:00 | 2-Dec 12:00 | 3-Dec | 9-Dec | 1-Dec | DIRECT6 | NAM DINH VU PORT |
QINGDAO
| POL | POD | CARRIER | M/V | SI / VGM CLS | CY CLS | ETD TAO | ETA HCM | REQ LOAD | T/T | POD TML |
| QINGDAO | HCM | BHJ-COSCO | KYOTO TOWER 045S | 10-Nov 10:00 | 10-Nov 12:00 | 12-Nov | 19-Nov | 9-Nov | DIRECT7 | CAT LAT |
| QINGDAO | HCM | BHJ-JJ | NIMTOFTE MAERSK / 545S | 12-Nov 10:00 | 13-Nov 12:00 | 14-Nov | 24-Nov | 11-Nov | DIRECT10 | CAT LAT |
