DESTINATION | AIRLINE | FLIGHT | ETD | TRANSIT | ROUTING | VIA |
---|---|---|---|---|---|---|
TOKYO (NRT) | VN ( Charter) | 3-4 FLIGHT/WEEK | 01:30 AM | 5-6 HOURS | SGN-NRT | DIRECT |
NH | 2 FLIGHT/DAY | 11:30 PM | 5-6 HOURS | SGN-NRT | DIRECT | |
01:30 AM | 5-6 HOURS | SGN-NRT | DIRECT | |||
JL | 02 FLIGHT/DAY | 07:30 AM | 5-6 HOURS | SGN-HND | DIRECT | |
08:00 AM | 5-6 HOURS | SGN-NRT | DIRECT | |||
11:25 PM | 5-6 HOURS | SGN-HND | DIRECT | |||
KE | 2-4 FLIGHT/DAY | 09:10 AM | 2-3 DAYS | SGN-ICN-NRT | ICN | |
01:55 PM | 2-3 DAYS | SGN-ICN-NRT | ICN | |||
03:10 PM | 2-3 DAYS | SGN-ICN-NRT | ICN | |||
08:15 AM | 2-3 DAYS | SGN-ICN-NRT | ICN | |||
CI | 2-3 FLIGHT/DAY | 10:50 AM | 2-3 DAYS | SGN-TPE-NRT | TPE | |
05:45 PM | 2-3 DAYS | SGN-TPE-NRT | TPE | |||
CX | 2 FLIGHT/DAY | 11:15 AM | 2-3 DAYS | SGN-HKG-NRT | HKG | |
07:05 PM | 2-3 DAYS | SGN-HKG-NRT | HKG | |||
BR | 2 FLIGHT/DAY | 12:45 PM | 2-3 DAYS | SGN-TPE-NRT | TPE |
Schedule will be updated soon.